SDS Plus drill bit
Professional SDS Plus drill bit for hammer drilling in concrete, masonry and stone. Select an individual variant by diameter, overall length and working length.

Variants and dimensions
| Diameter (mm) | Overall length (mm) | Working length (mm) |
|---|---|---|
| 4 | 110 | 50 |
| 4 | 160 | 100 |
| 5 | 110 | 50 |
| 5 | 160 | 100 |
| 5 | 210 | 150 |
| 5.5 | 110 | 50 |
| 5.5 | 160 | 100 |
| 6 | 110 | 50 |
| 6 | 160 | 100 |
| 6 | 210 | 150 |
| 6 | 260 | 200 |
| 6 | 310 | 250 |
| 6 | 350 | 300 |
| 6 | 450 | 400 |
| 6 | 600 | 550 |
| 6.5 | 160 | 100 |
| 6.5 | 210 | 150 |
| 6.5 | 260 | 200 |
| 6.5 | 310 | 250 |
| 7 | 110 | 50 |
| 7 | 160 | 100 |
| 7 | 210 | 150 |
| 8 | 110 | 50 |
| 8 | 160 | 100 |
| 8 | 210 | 150 |
| 8 | 260 | 200 |
| 8 | 310 | 250 |
| 8 | 350 | 300 |
| 8 | 460 | 400 |
| 8 | 600 | 550 |
| 10 | 110 | 50 |
| 10 | 160 | 100 |
| 10 | 210 | 150 |
| 10 | 260 | 200 |
| 10 | 310 | 250 |
| 10 | 360 | 300 |
| 10 | 460 | 400 |
| 10 | 600 | 550 |
| 10 | 1000 | 950 |
| 10 | 1400 | 1350 |
| 12 | 160 | 100 |
| 12 | 210 | 150 |
| 12 | 260 | 200 |
| 12 | 310 | 260 |
| 12 | 450 | 400 |
| 12 | 600 | 550 |
| 12 | 1000 | 950 |
| Diameter (mm) | Overall length (mm) | Working length (mm) |
|---|---|---|
| 12 | 1400 | 1350 |
| 14 | 160 | 100 |
| 14 | 200 | 150 |
| 14 | 250 | 200 |
| 14 | 300 | 250 |
| 14 | 450 | 400 |
| 14 | 600 | 550 |
| 14 | 1000 | 950 |
| 14 | 1400 | 1350 |
| 15 | 160 | 100 |
| 15 | 200 | 150 |
| 15 | 250 | 200 |
| 15 | 450 | 400 |
| 16 | 160 | 100 |
| 16 | 200 | 150 |
| 16 | 250 | 200 |
| 16 | 300 | 250 |
| 16 | 450 | 400 |
| 16 | 600 | 550 |
| 16 | 800 | 750 |
| 16 | 1000 | 950 |
| 16 | 1400 | 1350 |
| 18 | 200 | 150 |
| 18 | 250 | 200 |
| 18 | 300 | 250 |
| 18 | 450 | 400 |
| 18 | 600 | 550 |
| 18 | 1000 | 950 |
| 20 | 200 | 150 |
| 20 | 250 | 200 |
| 20 | 300 | 250 |
| 20 | 450 | 400 |
| 20 | 600 | 550 |
| 20 | 1000 | 950 |
| 22 | 250 | 200 |
| 22 | 450 | 400 |
| 22 | 600 | 550 |
| 22 | 800 | 750 |
| 22 | 1000 | 950 |
| 24 | 250 | 200 |
| 24 | 450 | 400 |
| 25 | 250 | 200 |
| 25 | 450 | 400 |
| 25 | 1000 | 950 |
| 26 | 250 | 200 |
| 26 | 450 | 400 |
D is the drill diameter, L1 the overall length and L2 the working length. Each row represents an individual drill bit. Available diameter and length combinations are listed in the table.
Features
The drill bit has a specially profiled carbide insert and an optimised drill head for quick, easy drilling in masonry, stone, concrete, brick and natural stone.
The special HST surface treatment improves tensile strength and supports a long service life. The SDS Plus shank is designed for compatible rotary hammers.
Applications
For construction companies, installation teams, tradespeople and maintenance crews carrying out professional hammer drilling in concrete and masonry. The range also covers brick, stone and natural stone, subject to the requirements of the application.
Choose the diameter to suit the required hole. Match the working length to the drilling depth; overall length is the length of the complete drill bit, including the shank.
Technical specifications
Shank: SDS Plus. Applications: concrete, masonry, stone, brick and natural stone. Listed variants cover diameters of 4–26 mm, overall lengths of 110–1400 mm and working lengths of 50–1350 mm.
The photograph is an illustrative SDS Plus drill bit visual. Consult the tables for dimensions.
Request a quotation
Contact JENPEX for a quotation and availability. Include the required diameter, overall length, working length and quantity.
REQUEST A QUOTE
REQUEST A QUOTE →